[Unit: KRW Billion]
2022 | 2023 | 2024 | |
---|---|---|---|
Sales | 729,363 | 809,006 | 902,252 |
Operating Profit | 84,773 | 11,805 | (64,445) |
Net Profit Before Income Taxes | 60,525 | (37,377) | (16,143) |
Consolidated Net Profit | 48,987 | (45,120) | 28,798 |
Net Profit per Stock | 950 | (706) | 137 |
2022 | 2023 | 2024 | |
---|---|---|---|
Sales | 729,363 | 809,006 | 902,252 |
Operating Profit | 84,773 | 11,805 | (64,445) |
Net Profit Before Income Taxes | 60,525 | (37,377) | (16,143) |
Consolidated Net Profit | 48,987 | (45,120) | 28,798 |
Net Profit per Stock | 950 | (706) | 137 |
[Unit: KRW Billion]
2022 | 2023 | 2024 | |
---|---|---|---|
Total Assets | 2,430,280 | 2,392,247 | 2,282,023 |
Total Liabilities | 440,193 | 426,414 | 380,067 |
Total Stockholders’ Equity | 1,990,087 | 1,965,833 | 1,901,956 |
2022 | 2023 | 2024 | |
---|---|---|---|
Total Assets | 2,430,280 | 2,392,247 | 2,282,023 |
Total Liabilities | 440,193 | 426,414 | 380,067 |
Total Stockholders’ Equity | 1,990,087 | 1,965,833 | 1,901,956 |