[Unit: KRW Billion]
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Sales | 809,006 | 902,252 | 677,531 |
| Operating Profit | 11,805 | (64,445) | (145,226) |
| Net Profit Before Income Taxes | (37,377) | (16,143) | (195,149) |
| Consolidated Net Profit | (45,120) | 28,798 | (167,150) |
| Net Profit per Stock | (706) | 137 | (3,065) |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Sales | 809,006 | 902,252 | 677,531 |
| Operating Profit | 11,805 | (64,445) | (145,226) |
| Net Profit Before Income Taxes | (37,377) | (16,143) | (195,149) |
| Consolidated Net Profit | (45,120) | 28,798 | (167,150) |
| Net Profit per Stock | (706) | 137 | (3,065) |
[Unit: KRW Billion]
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total Assets | 2,392,247 | 2,282,023 | 2,208,681 |
| Total Liabilities | 426,414 | 380,067 | 415,216 |
| Total Stockholders’ Equity | 1,965,833 | 1,901,956 | 1,793,465 |
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total Assets | 2,392,247 | 2,282,023 | 2,208,681 |
| Total Liabilities | 426,414 | 380,067 | 415,216 |
| Total Stockholders’ Equity | 1,965,833 | 1,901,956 | 1,793,465 |