As of March 25, 2024 [Unit: KRW Billion]
2021 | 2022 | 2023 | |
---|---|---|---|
Sales | 688,893 | 729,363 | 809,006 |
Operating Profit | 69,926 | 84,773 | 11,805 |
Net Profit Before Income Taxes | 78,238 | 60,525 | (37,377) |
Consolidated Net Profit | 63,175 | 48,987 | (45,120) |
Net Profit per Stock | 1,361 | 950 | (706) |
2021 | 2022 | 2023 | |
---|---|---|---|
Sales | 688,893 | 729,363 | 809,006 |
Operating Profit | 69,926 | 84,773 | 11,805 |
Net Profit Before Income Taxes | 78,238 | 60,525 | (37,377) |
Consolidated Net Profit | 63,175 | 48,987 | (45,120) |
Net Profit per Stock | 1,361 | 950 | (706) |
As of March 25, 2024 [Unit: KRW Billion]
2021 | 2022 | 2023 | |
---|---|---|---|
Total Assets | 1,735,565 | 2,430,280 | 2,392,247 |
Total Liabilities | 404,285 | 440,193 | 426,414 |
Total Stockholders’ Equity | 1,349,280 | 1,990,087 | 1,965,833 |
2021 | 2022 | 2023 | |
---|---|---|---|
Total Assets | 1,735,565 | 2,430,280 | 2,392,247 |
Total Liabilities | 404,285 | 440,193 | 426,414 |
Total Stockholders’ Equity | 1,349,280 | 1,990,087 | 1,965,833 |