Bills of General Meeting of Stockholders | No. of shares | Consent Rate | |
---|---|---|---|
Bill 1 | Approval of the 37th Financial Statements (including Statement of Appropriation of Retained Earnings) | 28,794,484 | 99.4% |
Bill 2 | Approval of change to Articles of Incorporation | 28,937,273 | 99.9% |
Bill 3 | Appointing a Director | 28,934,625 | 99.9% |
Bill 4 | Revision of the Executive Severance Pay Regulation | 26,066,053 | 90.0% |
Bill 5 | Approval of the Director Remuneration Limit | 25,008,249 | 86.3% |
Bill 6 | Approval of Director Remuneration Limit | 28,937,225 | 99.9% |
Please swipe the screen left or right to check.
Bills of General Meeting of Stockholders | No. of shares | Consent Rate | |
---|---|---|---|
Bill 1 | Approval of the 37th Financial Statements (including Statement of Appropriation of Retained Earnings) | 28,794,484 | 99.4% |
Bill 2 | Approval of change to Articles of Incorporation | 28,937,273 | 99.9% |
Bill 3 | Appointing a Director | 28,934,625 | 99.9% |
Bill 4 | Revision of the Executive Severance Pay Regulation | 26,066,053 | 90.0% |
Bill 5 | Approval of the Director Remuneration Limit | 25,008,249 | 86.3% |
Bill 6 | Approval of Director Remuneration Limit | 28,937,225 | 99.9% |
There are no shareholder proposals at this ordinary general meeting of shareholders.
Pursuant to Articles 363-2 and 542-6 of the Commercial Act, any shareholder who has held shares equivalent to 5/1000 or more of the total number of outstanding shares, excluding non-voting shares, for six months continuously may propose, in writing or electronic document, to the directors six weeks prior to the date of a general meeting of shareholders that certain matters be the agendas of the general meeting of shareholders.
Pursuant to Articles 363-2 and 542-6 of the Commercial Act, any shareholder who has held shares equivalent to 5/1000 or more of the total number of outstanding shares, excluding non-voting shares, for six months continuously may propose, in writing or electronic document, to the directors six weeks prior to the date of a general meeting of shareholders that certain matters be the agendas of the general meeting of shareholders.
Section | 37rd ordinary | 36th ordinary | 36th extraordinary | 35th ordinary | 34th ordinary |
---|---|---|---|---|---|
Date | 2024. 03. 25 | 2023. 03. 31 | 2023. 03. 14 | 2022. 03. 28 | 2021. 03. 31 |
No. of total stocks issued | 46,110,835 | 46,110,835 | 46,110,835 | 46,110,835 | 46,110,835 |
No. of stocks with voting rights | 46,110,835 | 46,110,835 | 46,110,835 | 46,110,835 | 46,110,835 |
No. of stocks in attendance | 28,969,824 | 30,095,541 | 29,807,412 | 31,303,445 | 24,578,512 |
Number of shares present by the largest shareholder | 24,578,512 | 24,578,512 | 24,578,512 | 24,578,512 | 24,578,512 |
Please swipe the screen left or right to check.
Section | 37rd ordinary | 36th ordinary | 36th extraordinary | 35th ordinary | 34th ordinary |
---|---|---|---|---|---|
Date | 2024. 03. 25 | 2023. 03. 31 | 2023. 03. 14 | 2022. 03. 28 | 2021. 03. 31 |
No. of total stocks issued | 46,110,835 | 46,110,835 | 46,110,835 | 46,110,835 | 46,110,835 |
No. of stocks with voting rights | 46,110,835 | 46,110,835 | 46,110,835 | 46,110,835 | 46,110,835 |
No. of stocks in attendance | 28,969,824 | 30,095,541 | 29,807,412 | 31,303,445 | 24,578,512 |
Number of shares present by the largest shareholder | 24,578,512 | 24,578,512 | 24,578,512 | 24,578,512 | 24,578,512 |